Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Jul 25th

 ResultsVideoNewsPhotos 
20151 1 
2014 
20131 1 
201016 1 16 
 

Media for 2010

Videos (6)
View
+
Photos (16)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2010

The Bowerman AC 5k Road Race, held on Sunday July 25th at 7pm, will be the finale to USATF Oregon Grand Prix Road Race Series.

A fast 2 lap course will tour you through Nike's campus in Beaverton, and drop you into a post-race party featuring live music.

Entry is $25 and includes a race tee shirt plus prize money for the top 3 finishers in the open competition and top two finishers in the master's category for both men and women. 

 

2010 Results - Bowerman Athletic Club 5K

Published by
ross   Jul 26th 2010, 8:35pm
ON-LINE RESULTS
BY AA SPORTS, LTD

BOWERMAN AC 5K
SUNDAY, JULY 25, 2010

 

Report Last Updated On JUL 25, 2010

 

Participants, please e-mail AA Sports, Ltd (the timing company) at: [email protected] with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:

  • The Bib # you wore at the race
  • Your name
  • A contact phone number that can be called for additional information if needed

 

498  - # OF FINISHERS
275  - # OF FINISHERS - MALES
223  - # OF FINISHERS - FEMALES
76  - # OF DAY OF RACE REGISTRATION



|Return To Top Of The Page |


TOP 10 OVERALL MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Carlos Trujillo Eugene, OR 404 M 25 0:14:23 4:38 1 / 54 1 / 498 1 / 275 0:14:23 4:38 0:00
2. Kirby Davis Portland, OR 141 M 26 0:14:34 4:41 2 / 54 2 / 498 2 / 275 0:14:34 4:41 0:00
3. Esteban Trujillo Eugene, OR 405 M 25 0:14:38 4:43 3 / 54 3 / 498 3 / 275 0:14:38 4:43 0:00
4. John Ricardi Pocatello, ID 133 M 23 0:14:40 4:43 1 / 26 4 / 498 4 / 275 0:14:40 4:43 0:00
5. Anthony Rinck Hillsboro, OR 260 M 36 0:15:01 4:50 1 / 24 5 / 498 5 / 275 0:15:01 4:50 0:00
6. Neal Naughton Wolverine Lake, MI 501 M 24 0:15:02 4:50 2 / 26 6 / 498 6 / 275 0:15:02 4:50 0:00
7. Ahrlin Bauman Vancouver, WA 143 M 37 0:15:02 4:50 2 / 24 7 / 498 7 / 275 0:15:02 4:50 0:00
8. Eric Griffiths Portland, OR 145 M 28 0:15:16 4:55 4 / 54 8 / 498 8 / 275 0:15:16 4:55 0:00
9. Ian Cronin Springfield, OR 395 M 27 0:15:16 4:55 5 / 54 9 / 498 9 / 275 0:15:16 4:55 0:00
10. John Howell Hillsboro, OR 292 M 36 0:15:18 4:55 3 / 24 10 / 498 10 / 275 0:15:18 4:55 0:00


TOP 10 OVERALL FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Jane Rudkin Eugene, OR 400 F 30 0:16:51 5:25 1 / 30 38 / 498 1 / 223 0:16:51 5:25 0:00
2. Carrie Dimoff Beaverton, OR 425 F 27 0:16:55 5:27 1 / 37 41 / 498 2 / 223 0:16:57 5:27 0:02
3. Amanda Rice Portland, OR 317 F 26 0:17:05 5:30 2 / 37 42 / 498 3 / 223 0:17:06 5:30 0:01
4. Kristin Rhode Portland, OR 224 F 26 0:17:50 5:44 3 / 37 54 / 498 4 / 223 0:17:50 5:44 0:00
5. Renee Knapp Eugene, OR 15 F 30 0:18:07 5:50 2 / 30 60 / 498 5 / 223 0:18:08 5:50 0:01
6. Jamie Hord Portland, OR 558 F 27 0:18:19 5:54 4 / 37 67 / 498 6 / 223 0:18:20 5:54 0:01
7. Sarah Schwald Beaverton, OR 279 F 37 0:18:56 6:06 1 / 30 79 / 498 7 / 223 0:18:57 6:06 0:01
8. Deanna O'Neil Canby, OR 130 F 45 0:18:56 6:06 1 / 10 80 / 498 8 / 223 0:18:57 6:06 0:01
9. Lindsey Book Wilsonville, OR 255 F 27 0:19:08 6:09 5 / 37 89 / 498 9 / 223 0:19:09 6:10 0:01
10. Liz Anjos Portland, OR 68 F 24 0:19:10 6:10 1 / 33 93 / 498 10 / 223 0:19:11 6:10 0:01



|Return To Top Of The Page |


TOP 10 OVERALL MASTERS MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Charlie Kern Elmhurst, IL 508 M 41 0:15:47 5:05 1 / 27 20 / 498 20 / 275 0:15:47 5:05 0:00
2. Joe Dudman Portland, OR 319 M 46 0:16:38 5:21 1 / 30 36 / 498 36 / 275 0:16:40 5:22 0:02
3. Andy Mount Portland, OR 468 M 41 0:16:44 5:23 2 / 27 37 / 498 37 / 275 0:16:44 5:23 0:00
4. John Gill Hillsboro, OR 411 M 43 0:17:07 5:31 3 / 27 43 / 498 40 / 275 0:17:07 5:31 0:00
5. Doug Winn Portland, OR 20 M 60 0:17:21 5:35 1 / 10 46 / 498 43 / 275 0:17:21 5:35 0:00
6. Nathan Hult Wilsonville, OR 456 M 43 0:17:45 5:43 4 / 27 52 / 498 49 / 275 0:17:46 5:43 0:01
7. Eric Davis Portland, OR 303 M 42 0:17:59 5:47 5 / 27 56 / 498 52 / 275 0:17:59 5:47 0:00
8. Roger Tumasonis Portland, OR 541 M 57 0:18:14 5:52 1 / 10 62 / 498 57 / 275 0:18:14 5:52 0:00
9. Mark Boydston Vancouver, WA 139 M 53 0:18:30 5:57 1 / 13 72 / 498 66 / 275 0:18:34 5:59 0:04
10. Bob Stiner Canby, OR 196 M 54 0:18:46 6:02 2 / 13 76 / 498 70 / 275 0:18:51 6:04 0:05


TOP 10 OVERALL MASTERS FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Deanna O'Neil Canby, OR 130 F 45 0:18:56 6:06 1 / 10 80 / 498 8 / 223 0:18:57 6:06 0:01
2. Christy Runde Brush Prairie, WA 545 F 41 0:19:13 6:11 1 / 32 94 / 498 11 / 223 0:19:15 6:12 0:02
3. Elizabeth Blim-Snodgras West Linn, OR 548 F 50 0:20:44 6:40 1 / 7 135 / 498 26 / 223 0:20:48 6:42 0:04
4. Julie Jacobson Portland, OR 336 F 46 0:21:41 6:59 2 / 10 165 / 498 37 / 223 0:21:46 7:00 0:05
5. Beth Armstrong Mcminnville, OR 32 F 43 0:21:48 7:01 2 / 32 167 / 498 38 / 223 0:21:53 7:03 0:05
6. Victoria Munoz Portland, OR 172 F 44 0:23:04 7:25 3 / 32 200 / 498 53 / 223 0:23:11 7:28 0:07
7. Karen Pearson Oregon City, OR 547 F 44 0:23:12 7:28 4 / 32 211 / 498 57 / 223 0:23:21 7:31 0:09
8. Barb Rivoli Silverton, OR 297 F 44 0:24:51 8:00 5 / 32 244 / 498 70 / 223 0:25:08 8:05 0:17
9. Mandy Jahn Portland, OR 478 F 40 0:25:03 8:04 6 / 32 247 / 498 71 / 223 0:25:17 8:08 0:14
10. Karen Brokken Tigard, OR 186 F 45 0:25:07 8:05 3 / 10 252 / 498 73 / 223 0:25:27 8:11 0:20



|Return To Top Of The Page |


MEN'S & WOMEN'S OVERALL RESULTS - 5K

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Carlos Trujillo Eugene, OR 404 M 25 0:14:23 4:38 1 / 54 1 / 498 1 / 275 0:14:23 4:38 0:00
2. Kirby Davis Portland, OR 141 M 26 0:14:34 4:41 2 / 54 2 / 498 2 / 275 0:14:34 4:41 0:00
3. Esteban Trujillo Eugene, OR 405 M 25 0:14:38 4:43 3 / 54 3 / 498 3 / 275 0:14:38 4:43 0:00
4. John Ricardi Pocatello, ID 133 M 23 0:14:40 4:43 1 / 26 4 / 498 4 / 275 0:14:40 4:43 0:00
5. Anthony Rinck Hillsboro, OR 260 M 36 0:15:01 4:50 1 / 24 5 / 498 5 / 275 0:15:01 4:50 0:00
6. Neal Naughton Wolverine Lake, MI 501 M 24 0:15:02 4:50 2 / 26 6 / 498 6 / 275 0:15:02 4:50 0:00
7. Ahrlin Bauman Vancouver, WA 143 M 37 0:15:02 4:50 2 / 24 7 / 498 7 / 275 0:15:02 4:50 0:00
8. Eric Griffiths Portland, OR 145 M 28 0:15:16 4:55 4 / 54 8 / 498 8 / 275 0:15:16 4:55 0:00
9. Ian Cronin Springfield, OR 395 M 27 0:15:16 4:55 5 / 54 9 / 498 9 / 275 0:15:16 4:55 0:00
10. John Howell Hillsboro, OR 292 M 36 0:15:18 4:55 3 / 24 10 / 498 10 / 275 0:15:18 4:55 0:00
11. Joshua Trevino Portland, OR 144 M 26 0:15:19 4:56 6 / 54 11 / 498 11 / 275 0:15:19 4:56 0:00
12. Trevor Palmer Medford, OR 280 M 26 0:15:22 4:57 7 / 54 12 / 498 12 / 275 0:15:22 4:57 0:00
13. Chris Sheaffer Portland, OR 524 M 26 0:15:21 4:56 8 / 54 13 / 498 13 / 275 0:15:23 4:57 0:02
14. Chris McIsaac Olympia, WA 13 M 22 0:15:25 4:58 3 / 26 14 / 498 14 / 275 0:15:26 4:58 0:01
15. Ruben Galbraith Portland, OR 518 M 26 0:15:28 4:59 9 / 54 15 / 498 15 / 275 0:15:28 4:59 0:00
16. Jon Marcus Portland, OR 3 M 26 0:15:38 5:02 10 / 54 16 / 498 16 / 275 0:15:38 5:02 0:00
17. Karl Dickman Portland, OR 244 M 21 0:15:38 5:02 4 / 26 17 / 498 17 / 275 0:15:39 5:02 0:01
18. Joshua Gordon Eugene, OR 16 M 35 0:15:41 5:03 4 / 24 18 / 498 18 / 275 0:15:41 5:03 0:00
19. Oscar Bauman Vancouver, WA 142 M 37 0:15:44 5:04 5 / 24 19 / 498 19 / 275 0:15:44 5:04 0:00
20. Charlie Kern Elmhurst, IL 508 M 41 0:15:47 5:05 1 / 27 20 / 498 20 / 275 0:15:47 5:05 0:00
21. Grant Finney Tigard, OR 275 M 25 0:15:48 5:05 11 / 54 21 / 498 21 / 275 0:15:48 5:05 0:00
22. Daniel Julian Seattle, WA 126 M 28 0:15:49 5:05 12 / 54 22 / 498 22 / 275 0:15:50 5:06 0:01
23. Matt Parker Portland, OR 439 M 21 0:15:49 5:05 5 / 26 23 / 498 23 / 275 0:15:56 5:08 0:07
24. Alan Rozendaal Portland, OR 291 M 39 0:15:55 5:07 6 / 24 24 / 498 24 / 275 0:15:57 5:08 0:02
25. Anthony Monteleone Woodburn, OR 154 M 24 0:15:58 5:08 6 / 26 25 / 498 25 / 275 0:15:58 5:08 0:00
26. Mack Olsen Hillsboro, OR 415 M 18 0:15:59 5:09 1 / 19 26 / 498 26 / 275 0:15:59 5:09 0:00
27. Steve Monsulich Kents Hill, ME 559 M 25 0:15:48 5:05 13 / 54 27 / 498 27 / 275 0:15:59 5:09 0:11
28. Jeff Smith Sherwood, OR 270 M 36 0:15:58 5:08 7 / 24 28 / 498 28 / 275 0:15:59 5:09 0:01
29. Nick Roche Tigard, OR 286 M 17 0:16:15 5:14 2 / 19 29 / 498 29 / 275 0:16:15 5:14 0:00
30. Jonathon Riley Beaverton, OR 146 M 31 0:16:20 5:15 1 / 24 30 / 498 30 / 275 0:16:20 5:15 0:00
31. Troy Banker Beaverton, OR 94 M 25 0:16:20 5:15 14 / 54 31 / 498 31 / 275 0:16:21 5:16 0:01
32. Bryan Cobb Corvallis, OR 276 M 26 0:16:21 5:16 15 / 54 32 / 498 32 / 275 0:16:21 5:16 0:00
33. Hossein Baghdadi Portland, OR 147 M 31 0:16:25 5:17 2 / 24 33 / 498 33 / 275 0:16:25 5:17 0:00
34. Daniel Winn Portland, OR 138 M 18 0:16:33 5:20 3 / 19 34 / 498 34 / 275 0:16:33 5:20 0:00
35. Trevor Feeney Burnaby, BC 527 M 29 0:16:38 5:21 16 / 54 35 / 498 35 / 275 0:16:38 5:21 0:00
36. Joe Dudman Portland, OR 319 M 46 0:16:38 5:21 1 / 30 36 / 498 36 / 275 0:16:40 5:22 0:02
37. Andy Mount Portland, OR 468 M 41 0:16:44 5:23 2 / 27 37 / 498 37 / 275 0:16:44 5:23 0:00
38. Jane Rudkin Eugene, OR 400 F 30 0:16:51 5:25 1 / 30 38 / 498 1 / 223 0:16:51 5:25 0:00
39. Joe English Hillsboro, OR 457 M 39 0:16:52 5:26 8 / 24 39 / 498 38 / 275 0:16:53 5:26 0:01
40. Benjamin Flaata Beaverton, OR 429 M 31 0:16:56 5:27 3 / 24 40 / 498 39 / 275 0:16:56 5:27 0:00
41. Carrie Dimoff Beaverton, OR 425 F 27 0:16:55 5:27 1 / 37 41 / 498 2 / 223 0:16:57 5:27 0:02
42. Amanda Rice Portland, OR 317 F 26 0:17:05 5:30 2 / 37 42 / 498 3 / 223 0:17:06 5:30 0:01
43. John Gill Hillsboro, OR 411 M 43 0:17:07 5:31 3 / 27 43 / 498 40 / 275 0:17:07 5:31 0:00
44. Shane Land Eugene, OR 403 M 30 0:17:14 5:33 4 / 24 44 / 498 41 / 275 0:17:14 5:33 0:00
45. Eric Jeffers Salem, OR 219 M 28 0:17:20 5:35 17 / 54 45 / 498 42 / 275 0:17:21 5:35 0:01
46. Doug Winn Portland, OR 20 M 60 0:17:21 5:35 1 / 10 46 / 498 43 / 275 0:17:21 5:35 0:00
47. Zachary Boyd-Helm West Linn, OR 347 M 17 0:17:26 5:37 4 / 19 47 / 498 44 / 275 0:17:29 5:38 0:03
48. Joe Kato Beaverton, OR 10 M 17 0:17:30 5:38 5 / 19 48 / 498 45 / 275 0:17:37 5:40 0:07
49. Kevin Denn Salem, OR 181 M 25 0:17:32 5:39 18 / 54 49 / 498 46 / 275 0:17:38 5:41 0:06
50. Scott Hiza Portland, OR 281 M 32 0:17:37 5:40 5 / 24 50 / 498 47 / 275 0:17:40 5:41 0:03
51. Jacob Wolf Beaverton, OR 95 M 21 0:17:43 5:42 7 / 26 51 / 498 48 / 275 0:17:45 5:43 0:02
52. Nathan Hult Wilsonville, OR 456 M 43 0:17:45 5:43 4 / 27 52 / 498 49 / 275 0:17:46 5:43 0:01
53. Ryan Cavola Vancouver, WA 34 M 18 0:17:44 5:42 6 / 19 53 / 498 50 / 275 0:17:48 5:44 0:04
54. Kristin Rhode Portland, OR 224 F 26 0:17:50 5:44 3 / 37 54 / 498 4 / 223 0:17:50 5:44 0:00
55. Rory Jenkins Astoria, OR 342 M 25 0:17:55 5:46 19 / 54 55 / 498 51 / 275 0:17:55 5:46 0:00
56. Eric Davis Portland, OR 303 M 42 0:17:59 5:47 5 / 27 56 / 498 52 / 275 0:17:59 5:47 0:00
57. Gabriel Alvarez Portland, OR 392 M 32 0:17:59 5:47 6 / 24 57 / 498 53 / 275 0:18:01 5:48 0:02
58. Micah Dopper Portland, OR 537 M 21 0:17:57 5:47 8 / 26 58 / 498 54 / 275 0:18:01 5:48 0:04
59. James Hillary Portland, OR 278 M 33 0:18:01 5:48 7 / 24 59 / 498 55 / 275 0:18:02 5:48 0:01
60. Renee Knapp Eugene, OR 15 F 30 0:18:07 5:50 2 / 30 60 / 498 5 / 223 0:18:08 5:50 0:01
61. Juan Sanchez Hermiston, OR 39 M 30 0:18:13 5:52 8 / 24 61 / 498 56 / 275 0:18:13 5:52 0:00
62. Roger Tumasonis Portland, OR 541 M 57 0:18:14 5:52 1 / 10 62 / 498 57 / 275 0:18:14 5:52 0:00
63. Jackson Cole Portland, OR 249 M 14 0:18:13 5:52 1 / 33 63 / 498 58 / 275 0:18:15 5:52 0:02
64. Austin Poulin Beaverton, OR 376 M 16 0:18:12 5:51 7 / 19 64 / 498 59 / 275 0:18:16 5:53 0:04
65. Andrew Daniels West Linn, OR 312 M 17 0:18:18 5:53 8 / 19 65 / 498 60 / 275 0:18:19 5:54 0:01
66. Kenneth Freeman Roseburg, OR 61 M 14 0:18:20 5:54 2 / 33 66 / 498 61 / 275 0:18:20 5:54 0:00
67. Jamie Hord Portland, OR 558 F 27 0:18:19 5:54 4 / 37 67 / 498 6 / 223 0:18:20 5:54 0:01
68. Chris Daniels West Linn, OR 313 M 19 0:18:21 5:54 9 / 19 68 / 498 62 / 275 0:18:22 5:55 0:01
69. Moiz Bharmal Tigard, OR 386 M 16 0:18:22 5:55 10 / 19 69 / 498 63 / 275 0:18:25 5:56 0:03
70. Jonathan Go Beaverton, OR 134 M 27 0:18:25 5:56 20 / 54 70 / 498 64 / 275 0:18:31 5:58 0:06
71. Robert Girt Portland, OR 124 M 25 0:18:27 5:56 21 / 54 71 / 498 65 / 275 0:18:33 5:58 0:06
72. Mark Boydston Vancouver, WA 139 M 53 0:18:30 5:57 1 / 13 72 / 498 66 / 275 0:18:34 5:59 0:04
73. Andrew Lubash Beaverton, OR 377 M 17 0:18:35 5:59 11 / 19 73 / 498 67 / 275 0:18:38 6:00 0:03
74. Matthew Wilkinson Portland, OR 467 M 35 0:18:39 6:00 9 / 24 74 / 498 68 / 275 0:18:44 6:02 0:05
75. Josh Hulst Portland, OR 110 M 28 0:18:41 6:01 22 / 54 75 / 498 69 / 275 0:18:47 6:03 0:06
76. Bob Stiner Canby, OR 196 M 54 0:18:46 6:02 2 / 13 76 / 498 70 / 275 0:18:51 6:04 0:05
77. David Harding Lake Oswego, OR 201 M 50 0:18:53 6:05 3 / 13 77 / 498 71 / 275 0:18:54 6:05 0:01
78. Pete Danko Portland, OR 206 M 47 0:18:50 6:04 2 / 30 78 / 498 72 / 275 0:18:54 6:05 0:04
79. Sarah Schwald Beaverton, OR 279 F 37 0:18:56 6:06 1 / 30 79 / 498 7 / 223 0:18:57 6:06 0:01
80. Deanna O'Neil Canby, OR 130 F 45 0:18:56 6:06 1 / 10 80 / 498 8 / 223 0:18:57 6:06 0:01
81. Tim Swietlik Vancouver, WA 316 M 51 0:18:54 6:05 4 / 13 81 / 498 73 / 275 0:18:58 6:06 0:04
82. Andrew Tran Beaverton, OR 37 M 16 0:18:50 6:04 12 / 19 82 / 498 74 / 275 0:18:58 6:06 0:08
83. Eric Kelso Wilsonville, OR 43 M 44 0:18:57 6:06 6 / 27 83 / 498 75 / 275 0:18:59 6:07 0:02
84. Gary Lomax Portland, OR 70 M 49 0:18:51 6:04 3 / 30 84 / 498 76 / 275 0:19:01 6:07 0:10
85. Matt Hammel Portland, OR 441 M 39 0:18:56 6:06 10 / 24 85 / 498 77 / 275 0:19:01 6:07 0:05
86. Rory Rowan Portland, OR 331 M 23 0:18:54 6:05 9 / 26 86 / 498 78 / 275 0:19:02 6:08 0:08
87. Matthew Gerke Alexandria, VA 121 M 28 0:18:55 6:05 23 / 54 87 / 498 79 / 275 0:19:08 6:09 0:13
88. Steve Hulst Zeeland, MI 111 M 53 0:19:04 6:08 5 / 13 88 / 498 80 / 275 0:19:09 6:10 0:05
89. Lindsey Book Wilsonville, OR 255 F 27 0:19:08 6:09 5 / 37 89 / 498 9 / 223 0:19:09 6:10 0:01
90. Michael Oehl Beaverton, OR 420 M 49 0:19:07 6:09 4 / 30 90 / 498 81 / 275 0:19:09 6:10 0:02
91. Gary Sussman Portland, OR 553 M 54 0:19:05 6:09 6 / 13 91 / 498 82 / 275 0:19:10 6:10 0:05
92. Dan Winger Bonney Lake, WA 510 M 57 0:19:10 6:10 2 / 10 92 / 498 83 / 275 0:19:11 6:10 0:01
93. Liz Anjos Portland, OR 68 F 24 0:19:10 6:10 1 / 33 93 / 498 10 / 223 0:19:11 6:10 0:01
94. Christy Runde Brush Prairie, WA 545 F 41 0:19:13 6:11 1 / 32 94 / 498 11 / 223 0:19:15 6:12 0:02
95. Emily Painter Portland, OR 461 F 22 0:19:20 6:13 2 / 33 95 / 498 12 / 223 0:19:21 6:14 0:01
96. Aaron Pempel Portland, OR 226 M 41 0:19:18 6:13 7 / 27 96 / 498 84 / 275 0:19:21 6:14 0:03
97. Aaron Coe Portland, OR 543 M 27 0:19:22 6:14 24 / 54 97 / 498 85 / 275 0:19:25 6:15 0:03
98. Andrew George Portland, OR 30 M 28 0:19:22 6:14 25 / 54 98 / 498 86 / 275 0:19:27 6:16 0:05
99. Lisa Tortorice Portland, OR 320 F 34 0:19:26 6:15 3 / 30 99 / 498 13 / 223 0:19:29 6:16 0:03
100. Dan Silverman Tualatin, OR 561 M 44 0:19:27 6:16 8 / 27 100 / 498 87 / 275 0:19:31 6:17 0:04
101. Evan Williams Beaverton, OR 391 M 17 0:19:29 6:16 13 / 19 101 / 498 88 / 275 0:19:31 6:17 0:02
102. Kelsey Owens Forest Grove, OR 306 F 24 0:19:35 6:18 3 / 33 102 / 498 14 / 223 0:19:35 6:18 0:00
103. Jessica Lundin Hillsboro, OR 480 F 20 0:19:39 6:19 4 / 33 103 / 498 15 / 223 0:19:40 6:20 0:01
104. Jordan Hamada Beaverton, OR 63 M 13 0:19:48 6:22 3 / 33 104 / 498 89 / 275 0:19:49 6:23 0:01
105. Desmond Mandell Hagatna, GU 465 M 26 0:19:46 6:22 26 / 54 105 / 498 90 / 275 0:19:51 6:23 0:05
106. Kirsten Fix Spokane, WA 158 F 23 0:19:51 6:23 5 / 33 106 / 498 16 / 223 0:19:54 6:24 0:03
107. Mark Sussman Portland, OR 554 M 13 0:19:49 6:23 4 / 33 107 / 498 91 / 275 0:19:54 6:24 0:05
108. Kevin Cowley Hillsboro, OR 93 M 52 0:19:57 6:25 7 / 13 108 / 498 92 / 275 0:20:00 6:26 0:03
109. Christopher Satter Molalla, OR 305 M 14 0:19:52 6:24 5 / 33 109 / 498 93 / 275 0:20:02 6:27 0:10
110. Anna Heintz Eugene, OR 180 F 25 0:19:56 6:25 6 / 37 110 / 498 17 / 223 0:20:03 6:27 0:07
111. Patrick Wolfert Portland, OR 140 M 41 0:20:03 6:27 9 / 27 111 / 498 94 / 275 0:20:05 6:28 0:02
112. Forest Welk Tigard, OR 370 M 16 0:20:04 6:28 14 / 19 112 / 498 95 / 275 0:20:08 6:29 0:04
113. Geoff Henkle Tualatin, OR 557 M 27 0:19:56 6:25 27 / 54 113 / 498 96 / 275 0:20:08 6:29 0:12
114. Austin Lundin Hillsboro, OR 476 F 17 0:20:06 6:28 1 / 17 114 / 498 18 / 223 0:20:08 6:29 0:02
115. Bridget Helgerson Portland, OR 477 F 22 0:20:07 6:28 6 / 33 115 / 498 19 / 223 0:20:08 6:29 0:01
116. Dustin Buell Hillsboro, OR 209 M 26 0:19:46 6:22 28 / 54 116 / 498 97 / 275 0:20:19 6:32 0:33
117. Reece Paquin Wilsonville, OR 187 M 15 0:20:19 6:32 6 / 33 117 / 498 98 / 275 0:20:21 6:33 0:02
118. Alejandro Iniguez
563 M 37 0:20:17 6:32 11 / 24 118 / 498 99 / 275 0:20:24 6:34 0:07
119. Erick Francisco Beaverton, OR 21 M 42 0:20:18 6:32 10 / 27 119 / 498 100 / 275 0:20:25 6:34 0:07
120. Jim Jones Woodburn, OR 195 M 58 0:20:23 6:34 3 / 10 120 / 498 101 / 275 0:20:25 6:34 0:02
121. Alex Grant Mcminnville, OR 363 M 20 0:20:13 6:30 10 / 26 121 / 498 102 / 275 0:20:25 6:34 0:12
122. Ryan Fricke Mcminnville, OR 232 M 23 0:20:17 6:32 11 / 26 122 / 498 103 / 275 0:20:29 6:36 0:12
123. Kara Grant Mcminnville, OR 361 F 18 0:20:18 6:32 2 / 17 123 / 498 20 / 223 0:20:32 6:37 0:14
124. Josh Parrish Portland, OR 538 M 26 0:20:27 6:35 29 / 54 124 / 498 104 / 275 0:20:33 6:37 0:06
125. Rod Thompson Bend, OR 509 M 61 0:20:29 6:36 2 / 10 125 / 498 105 / 275 0:20:34 6:37 0:05
126. Scott Clayton Belfair, WA 324 M 49 0:20:30 6:36 5 / 30 126 / 498 106 / 275 0:20:35 6:38 0:05
127. Frank Ha Beaverton, OR 24 M 35 0:20:36 6:38 12 / 24 127 / 498 107 / 275 0:20:38 6:38 0:02
128. Hannah Wright Portland, OR 171 F 21 0:20:32 6:37 7 / 33 128 / 498 21 / 223 0:20:40 6:39 0:08
129. Michelle Harteloo Stayton, OR 122 F 22 0:20:29 6:36 8 / 33 129 / 498 22 / 223 0:20:41 6:39 0:12
130. Kathryn Flyte West Linn, OR 239 F 18 0:20:34 6:37 3 / 17 130 / 498 23 / 223 0:20:42 6:40 0:08
131. Nicole Griffiths Portland, OR 150 F 12 0:20:40 6:39 1 / 15 131 / 498 24 / 223 0:20:45 6:41 0:05
132. Steve Walker Portland, OR 162 M 58 0:20:40 6:39 4 / 10 132 / 498 108 / 275 0:20:46 6:41 0:06
133. Hunter McGuire Lake Oswego, OR 549 M 15 0:20:43 6:40 7 / 33 133 / 498 109 / 275 0:20:47 6:41 0:04
134. Staci Bielenberg Portland, OR 393 F 24 0:20:47 6:41 9 / 33 134 / 498 25 / 223 0:20:47 6:41 0:00
135. Elizabeth Blim-Snodgras West Linn, OR 548 F 50 0:20:44 6:40 1 / 7 135 / 498 26 / 223 0:20:48 6:42 0:04
136. Megan Hebbe Portland, OR 401 F 27 0:20:47 6:41 7 / 37 136 / 498 27 / 223 0:20:50 6:42 0:03
137. Tanja White Tigard, OR 533 F 33 0:20:47 6:41 4 / 30 137 / 498 28 / 223 0:20:52 6:43 0:05
138. Sam Truax Portland, OR 1 M 13 0:20:52 6:43 8 / 33 138 / 498 110 / 275 0:20:53 6:43 0:01
139. Abby Samuelson Freeport, ME 438 F 22 0:20:55 6:44 10 / 33 139 / 498 29 / 223 0:20:55 6:44 0:00
140. Rebecca Anna Beaverton, OR 450 F 16 0:20:57 6:45 4 / 17 140 / 498 30 / 223 0:20:57 6:45 0:00
141. Melody Sanchez Hermiston, OR 38 F 30 0:20:48 6:42 5 / 30 141 / 498 31 / 223 0:20:58 6:45 0:10
142. Daniel Miller Vancouver, WA 473 M 49 0:20:51 6:43 6 / 30 142 / 498 111 / 275 0:21:00 6:46 0:09
143. Paul Nkemontoh Beaverton, OR 378 M 18 0:20:56 6:44 15 / 19 143 / 498 112 / 275 0:21:00 6:46 0:04
144. Devin Roche Tigard, OR 285 M 14 0:20:52 6:43 9 / 33 144 / 498 113 / 275 0:21:02 6:46 0:10
145. Jordan Drake Beaverton, OR 374 M 16 0:20:58 6:45 16 / 19 145 / 498 114 / 275 0:21:02 6:46 0:04
146. Cameron Parker Beaverton, OR 352 M 11 0:21:01 6:46 10 / 33 146 / 498 115 / 275 0:21:03 6:47 0:02
147. Jacob Hillman Portland, OR 346 M 13 0:21:03 6:47 11 / 33 147 / 498 116 / 275 0:21:04 6:47 0:01
148. Annie Kawasaki Portland, OR 512 F 27 0:21:06 6:47 8 / 37 148 / 498 32 / 223 0:21:07 6:48 0:01
149. Kevin Rutherford Beaverton, OR 168 M 45 0:20:58 6:45 7 / 30 149 / 498 117 / 275 0:21:07 6:48 0:09
150. Nathan Leendertse Beaverton, OR 384 M 16 0:21:08 6:48 17 / 19 150 / 498 118 / 275 0:21:12 6:49 0:04
151. Joe Gould Portland, OR 185 M 50 0:21:06 6:47 8 / 13 151 / 498 119 / 275 0:21:13 6:50 0:07
152. Haley Hunt Tigard, OR 369 F 17 0:21:11 6:49 5 / 17 152 / 498 33 / 223 0:21:14 6:50 0:03
153. Taylor Hunt Tigard, OR 372 F 19 0:21:10 6:49 6 / 17 153 / 498 34 / 223 0:21:14 6:50 0:04
154. Margaret Hanscom Lake Oswego, OR 329 F 20 0:21:13 6:50 11 / 33 154 / 498 35 / 223 0:21:19 6:52 0:06
